2020 / 2021 Tariffs
Weekly rental 2021 From Saturday to Saturday | Apartment 4/5 people |
January 2nd to May 29th 2021 | 430 € |
May 29th to June 26th 2021 | 530 € |
June 26th to August 28th 2021 | 750 € |
August 28th to September 25th 2021 | 530 € |
September 25th to December 18th 2021 | 430 € |
December 18th 2021 to January 1st 2022 | 450 € |
Other rental options depend on availability |
Optional fees | |
Cleaning at the end of the stay | Included |
Heating, electricity, Wifi and tax | Included |
Linens (price per person, per stay) sheets, towels, tea towels, table linen | 20 € |
Payment by check or wire transfer. |