2023 Tariffs
Weekly rental From Saturday to Saturday | Apartment 4/5 people |
March 4th to June 3th 2023 | 450 € |
June 3th to July 1st 2023 | 600 € |
July 1st to September 2nd 2023 | 800 € |
September 2nd to 30th 2023 | 600 € |
September 30th to December 23rd 2023 | 490 € |
December 23rd 2023 to January 6th 2024 | 520 € |
Other rental options depend on availability |
Optional fees | |
Cleaning at the end of the stay | Included |
Heating, electricity, Wifi and tax | Included |
Linens (price per person, per stay) sheets, towels, tea towels, table linen | 20 € |
Payment by check or wire transfer. |